Dublin Mortgage Rates, Ohio Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Third Federal Savings & Loan
Phone
$1182.29 4.950% 5.230% 1.000 $191 60 days 12/03/2008View More Info
Third Federal Savings & Loan
Phone
$1201.88 5.200% 5.330% 0.000 $191 60 days 12/03/2008View More Info
Countrywide
Phone
$1186.19 5.000% 5.416% 2.000 $59 30 days 12/03/2008View More Info
Countrywide
Phone
$1255.68 5.875% 6.141% 1.000 $59 30 days 12/03/2008View More Info
Washington Mutual   $1235.60 5.625% 5.697% 0.000 $203 60 days 12/03/2008Washington Mutual
GMAC Mortgage   $1337.78 6.875% 7.136% 1.000 $443 60 days 12/03/2008GMAC Mortgage
Wells Fargo   $1215.70 5.375% 5.467% 0.250 $205 60 days 12/03/2008Wells Fargo
National City Mortgage   $1166.75 4.750% 5.136% 2.000 $441 60 days 12/03/2008National City Mortgage
Washington Mutual   $1166.75 4.750% 5.109% 1.875 $203 60 days 12/03/2008Washington Mutual
National City Mortgage   $1215.70 5.375% 5.455% 0.000 $441 60 days 12/03/2008National City Mortgage
Chase   $1225.63 5.500% 5.613% 0.000 $425 60 days 12/03/2008Chase
Wells Fargo   $1166.75 4.750% 5.091% 1.875 $205 60 days 12/03/2008Wells Fargo
National City Mortgage   $1195.98 5.125% 5.359% 1.000 $441 60 days 12/03/2008National City Mortgage
GMAC Mortgage   $1245.62 5.750% 6.163% 2.000 $443 60 days 12/03/2008GMAC Mortgage
GMAC Mortgage   $1369.29 7.250% 7.350% 0.000 $443 60 days 12/03/2008GMAC Mortgage
Washington Mutual   $1195.98 5.125% 5.331% 0.875 $203 60 days 12/03/2008Washington Mutual
Wells Fargo   $1195.98 5.125% 5.313% 0.875 $205 60 days 12/03/2008Wells Fargo
Chase   $1195.98 5.125% 5.412% 1.125 $425 60 days 12/03/2008Chase
Chase   $1166.75 4.750% 5.170% 2.000 $425 60 days 12/03/2008Chase

Data Provided by Informa | Last Updated on 12/03/2008